In this article, I will give you an ultimate list of dog crate sizes for every dog, use this to find what size crate suits your dog.
This ultimate guide helps find what size crate for a dog
So, you’re searching for the right crate size for your dog.
We get it. You want a crate that will help keep your furry friend safe and sound with the right size, but without taking up too much space, and the material is right for your needs or is not too expensive right?
Don’t worry! We’ve got all of your questions answered below.
There are a few things that you need to be aware of prior to purchasing a crate for your dog.
Before getting a new crate for your Dog, you need to know some basic information like how to measure dog size, choose the right size crate for your dog, the types of dog crate, and many more.
Reasons why crate size is important for your dog
A crate is one way to keep your dog safe and secure while you’re out or to sleep or in housebreaking training. But it’s important to make sure that the crate is the right size for your pet. If it’s too big or too small, it won’t be comfortable or secure for your dog.
Here are 3 reasons why crate size is important for your dog:
The first reason is that if your dog has too much space to roam in, it may become destructive as it’ll have no other way to entertain itself. A dog with plenty of space to run and play may also start to potty indoors as they’ll have no way of getting outdoors to relieve themselves in time.
The second reason is that a crate that’s too small can cause injury to your dog if they become injured or sick while inside of it—they’ll have trouble finding a place to rest comfortably without hurting themselves when they move around inside of the crate.
The third reason if a crate that’s too small doesn’t provide enough space for your dog to move around comfortably, so they can get bored easily and become frustrated after being locked in there for too long without any stimulation from their environment outside of the cage itself (e.g., toys or treats). This can lead them to develop behavioral problems such as chewing on things around their home or even developing separation anxiety from being left alone all day every day!
You can read a detailed article that covers the entire benefits of having a dog crate for your puppy. And here is another article that will help you understand the different types of dog crates available.
It’s important to find a crate size that is just right for your dog so that it can be comfortable and happy.
How to choose the right crate size for your Dog?
Choosing the correct crate size for your dog can be a difficult task. The right size will depend on your dog’s age, size and weight, but it can also depend on other factors, such as whether you travel with your dog or not., or used only for indoor use, etc.
How big does your dog get?
What is the size of your full-grown dog?
If you are thinking of getting one for your puppy, then you need to consider how big that puppy will grow to be.

This will save you money in having to buy another crate later on.
If you are going to use a crate for housebreaking reasons as a pup, then you should think about getting a dividing wall to place inside the crate. This will limit the space the pup has and will lessen the chances of him spoiling his space.
Measure your dog size (for adult dogs)
This is how to measure a puppy/adult dog for a crate
In order to find the perfect crate for your puppy or adult dog, you’ll need to measure them or select the right crate size from the table below. This will give you a good idea of what size crate you should get and how much space they’ll need in it.
For a puppy, it’s always good to buy for his adult size and use a divider panel to partition the crate according to puppy size.
Measure your adult dog for a crate.

Supplies you need:
- A measuring tape
- A pen or pencil to note down the measurements
- A piece of paper or clipboard
- Treats – dogs are always active. So make them stand or sit upright sturdy and still by offering them plenty of treats as rewards.
- A friend or assistant – to help you in taking the measurement more comfortably
- A calculator (optional)
The last thing you want is for them not to have enough headroom in their new home!
The reason to add extra inches to the final measurement is that it should:
- Stand comfortably.
- Sit whenever needed without touching the head top of the crate.
- Lie down inside the cage/crate.
- To turn around effortlessly.

If your dog is able to do the above four things comfortably then you have got a perfect crate.
What size crate should you get for a puppy?
The answer to this question depends on how big your puppy will get.
It makes no sense to upgrade your crate every few weeks or so over the next eight months, depending on the breed, as pups develop rapidly. Fortunately, there are a couple of alternatives for you and your growing dog.
A puppy will grow significantly within his first year, so if you want to save money in the long run and avoid having to buy multiple crates, get an adult-sized crate and a divider. That way, you can control how large the space is that your pup has access to as he grows.
You can always get a crate that is adjustable. These crates have dividers that you can move to make the crate smaller or larger. This is a great option if you are not sure what size crate to get for your puppy.
If you are unsure how big your puppy will be when it is full-grown, refer to the dog size guide.
You can ask the breeder for your dog’s parent’s measurements and figure out the adult dog size.
Whatever size crate you decide to get for your puppy, make sure that it is big enough for them to stand up, turn around, and lie down comfortably. It should also be tall enough so that they cannot jump out of the crate. If you follow these guidelines, you will be sure to get the perfect size crate for your puppy.
Note that gender, ancestry, and diet can all affect your dog’s size, so he may need a bigger or smaller crate than what is recommended below.
We’ve gathered dog breed sizes and have them categorized under different crate size requirements.
Buyer’s guide for crate size selection according to the table below:
Dog crate sizes chart – all breeds
Find the right crate size for your dog in the below table.
You can find the detailed crate size and the right crate for your dog by clicking the dog name or the crate size cell corresponding to your dog.
We have dedicated in-depth research posts for each individual dog crate size requirement according to the ideal dog breed measurements and weight.
Dog’s Breed | Dog Crate Size in Inches | Dog’s Measurements | Dog’s Weight |
---|---|---|---|
Affenpinscher | 24″L x 17″W x 19″H | Height: 13″-16″ | 33-41 cm Length: 12″-15″ | 30-38 cm Withers Height: 9″-11.5″ | 23-29 cm | Weight: 6-13 lb | 3-6 kg |
Afghan Hound | 54″L x 37″W x 45″H | Height: 33″-37″ | 84-94 cm Length: 32″-36″ | 81-91 cm Withers Height: 24″-28″ | 61-71 cm | Weight: 57-75 lb | 26-34 kg |
Airedale Terrier | 48″L x 30″W x 33″H | Height: 27″-31″ | 69-79 cm Length: 30″-34″ | 76-86 cm Withers Height: 21″-24″ | 53-61 cm | Weight: 40-65 lb | 18-29 kg |
Akita | 54″L x 37″W x 45″H | Height: 31″-36.5″ | 79-93 cm Length: 36.5″-43.5″ | 93-110 cm Withers Height: 24″-28″ | 61-71 cm | Weight: 70-130 lb | 31.8-59 kg |
Alaskan Husky | 54″L x 37″W x 45″H | Height: 31″-34″ | 79-86 cm Length: 34″-37″ | 86-94 cm Withers Height:23″-26″ | 58-66 cm | Weight: 40-60 lb | 18-27 kg |
Alaskan Klee Kai | 36″L x 23″W x 25″H | Height: 20″-22″ | 51-56 cm Length: 21″-24″ | 53-61 cm Withers Height: 15″-17″ | 38-43 cm | Weight: 16-22 lb | 7-10 kg |
Alaskan Malamute | 54″L x 37″W x 45″H | Height: 29.5″-34.5″ | 75-88 cm Length: 35″-41.5″ | 89-105 cm Withers Height: 23″-25″ | 58-64 cm | Weight: 75-85 lb | 34-39 kg |
American Bulldog | 54″L x 37″W x 45″H | Height: 28″-33″ | 71-84 cm Length: 31″-37″ | 79-94 cm Withers Height: 22″-27″ | 56-69 cm | Weight: 60-120 lb | 27-54 kg |
American English Coonhound | 54″L x 37″W x 45″H | Height: 28″-35″ | 71-89 cm Length: 32″-40″ | 81-102 cm Withers Height: 21″-27″ | 53-69 cm | Weight: 40-65 lb | 18-29 kg |
American Eskimo Dog | 36″L x 23″W x 25″H | Height: 18″-22″ | 46-56 cm Length: 21″-26″ | 53-66 cm Withers Height: 15″-19″ | 38-48 cm | Weight: 18-35 lb | 8-16 kg |
American Foxhound | 48″L x 30″W x 33″H | Height: 27″-31″ | 69-79 cm Length: 28″-32″ | 71-81 cm Withers Height: 21″-25″ | 53-64 cm | Weight: 45-75 lb | 20-34 kg |
American Hairless Terrier | 36″L x 23″W x 25″H | Height: 17″-22″ | 43-56 cm Length: 18″-23″ | 46-58 cm Withers Height: 12″-16″ | 30-41 cm | Weight: 7-16 lb | 3-7 kg |
American Leopard Hound | 54″L x 37″W x 45″H | Height: 28″-36″ | 71-91 cm Length: 32″-40″ | 81-102 cm Withers Height: 21″-27″ | 53-69 cm | Weight: 35-75 lb | 16-34 kg |
American Staffordshire Terrier | 42″L x 28″W x 31″H | Height: 22″-25″ | 56-64 cm Length: 28″-31″ | 71-79 cm Withers Height: 17″-19″ | 43-48 cm | Weight: 40-70 lb | 18-32 kg |
American Water Spaniel | 42″L x 28″W x 31″H | Height: 20″-24″ | 51-61 cm Length: 21″-24″ | 53-61 cm Withers Height: 15″-18″ | 38-46 cm | Weight: 25-45 lb | 11-20 kg |
Anatolian Shepherd Dog | 54″L x 37″W x 45″H | Height: 33″-40″ | 84-102 cm Length: 37″-44″ | 94-112 cm Withers Height: 26″-31″ | 66-79 cm | Weight: 85-150 lb | 39-68 kg |
Appenzeller Sennenhund | 48″L x 30″W x 33″H | Height: 24″-28″ | 61-71 cm Length: 32″-38″ | 81-97 cm Withers Height: 19″-22″ | 48-56 cm | Weight: 45-70 lb | 20-32 kg |
Australian Cattle Dog | 42″L x 28″W x 31″H | Height: 21″-25″ | 53-64 cm Length: 28″-33″ | 71-84 cm Withers Height: 17″-20″ | 43-51 cm | Weight: 31-35 lb | 14-16 kg |
Australian Kelpie | 42″L x 28″W x 31″H | Height: 20″-25″ | 51-64 cm Length: 26″-33″ | 66-84 cm Withers Height: 16″-20″ | 41-51 cm | Weight: 30-50 lb | 14-23 kg |
Australian Shepherd | 54″L x 37″W x 45″H | Height: 25″-32″ | 64-81 cm Length: 28″-36″ | 71-91 cm Withers Height: 18″-23″ | 46-58 cm | Weight: 35-70 lb | 16-32 kg |
Australian Stumpy Tail Cattle Dog | 42″L x 28″W x 30″H | Height: 22″-25″ | 56-64 cm Length: 24″-29″ | 61-74 cm Withers Height: 17″-20″ | 43-51 cm | Weight: 35-50 lb | 16-23 kg |
Australian Terrier | 24″L x 17″W x 19″H | Height: 14″-15″ | 36-38 cm Length:18″-20″ | 46-51 cm Withers Height: 10″-11″ | 25-28 cm | Weight: 12-16 lb | 5-7 kg |
Azawakh | 54″L x 37″W x 45″H | Height: 30″-37″ | 76-94 cm Length: 28″-35″ | 71-89 cm Withers Height: 23″-29″ | 58-74 cm | Weight: 35-55 lb | 16-25 kg |
Barbado da Terceira | 48″L x 30″W x 33″H | Height: 24″-28″ | 61-71 cm Length: 28″-33″ | 71-84 cm Withers Height: 19″-22″ | 48-56 cm | Weight: 45-60 lb | 20-27 kg |
Barbet | 54″L x 37″W x 45″H | Height: 26″-33″ | 66-84 cm Length: 29″-36″ | 74-91 cm Withers Height: 20″-26″ | 51-66 cm | Weight: 30-65 lb | 14-29 kg |
Basenji | 36″L x 23″W x 25″H | Height: 19″-20″ | 48-51 cm Length: 23″-25″ | 58-64 cm Withers Height:16″-17″ | 41-43 cm | Weight: 20-26 lb | 9.1-11.8 kg |
Basset Fauve de Bretagne | 36″L x 23″W x 25″H | Height: 18″-22″ | 46-56 cm Length: 23″-28″ | 58-71 cm Withers Height: 13″-16″ | 33-41 cm | Weight: 25-40 lb | 11-18 kg |
Basset Hound | 36″L x 23″W x 25″H | Height: 16″-21″ | 41-53 cm Length: 26″-35″ | 66-89 cm Withers Height: 11″-15″ | 28-38 cm | Weight: 44-64 lb | 20-29 kg |
Bavarian Mountain Scent Hound | 48″L x 30″W x 33″H | Height: 23″-28″ | 61-71 cm Length: 28″-34″ | 71-86 cm Withers Height: 17″-21″ | 43-53 cm | Weight: 45-60 lb | 20-27 kg |
Beagle | 36″L x 23″W x 25″H | Height: 18″-22″ | 46-56 cm Length: 20″-25″ | 51-64 cm Withers Height: 13″-16″ | 33-41 cm | Weight: 20-24 lb | 9-11 kg |
Bearded Collie | 48″L x 30″W x 33″H | Height: 26″-28″ | 66-71 cm Length: 32″-36″ | 81-91 cm Withers Height: 20″-22″ | 51-56 cm | Weight: 40-60 lb | 18-27 kg |
Border Terrier | 36″L x 23″W x 25″H | Height: 17″-20″ | 43-51 cm Length: 17″-20″ | 43-51 cm Withers Height: 12″-15″ | 30-38 cm | Weight: 11-16 lb | 5-7 kg |
Borzoi | 54″L x 37″W x 45″H | Height: 32″-38″ | 81-97 cm Length: 33″-38″ | 84-97 cm Withers Height: 27″-32″ | 69-81 cm | Weight: 55-100 lb | 25-45 kg |
Boston Terrier | 36″L x 23″W x 25″H | Height: 19″-21″ | 48-53 cm Length: 22″-24″ | 56-61 cm Withers Height: 15″-17″ | 38-43 cm | Weight: 10-25 lb | 5-11 kg |
Bouvier des Flandres | 54″L x 37″W x 45″H | Height: 29″-34″ | 74-86 cm Length: 32″-39″ | 81-99 cm Withers Height: 23.5″-27.5″ | 60-70 cm | Weight: 60-90 lb | 27-41 kg |
Boxer | 54″L x 37″W x 45″H | Height: 28.5″-33″ | 72-84 cm Length: 30″-35″ | 76-89 cm Withers Height: 21.5″-25″ | 55-64 cm | Weight: 50-80 lb | 22.7-36.3 kg |
Boykin Spaniel | 36″L x 23″W x 25″H | Height: 19″-23″ | 48-58 cm Length: 22″-28″ | 56-71 cm Withers Height: 14″-18″ | 36-46 cm | Weight: 25-40 lb | 11-18 kg |
Bracco Italiano | 54″L x 37″W x 45″H | Height: 29″-34″ | 74-86 cm Length: 32″-39″ | 81-99 cm Withers Height: 22″-26″ | 56-66 cm | Weight: 55-90 lb | 25-41 kg |
Braque Francais Pyrenean | 48″L x 30″W x 33″H | Height: 24″-28″ | 61-71 cm Length: 26″-31″ | 66-79 cm Withers Height: 19″-23″ | 48-58 cm | Weight: 35-55 lb | 16-25 kg |
Braque de Bourbonnais | 48″L x 30″W x 33″H | Height: 24″-29″ | 61-74 cm Length: 27″-32″ | 69-81 cm Withers Height: 19″-23″ | 48-58 cm | Weight: 35-55 lb | 16-25 kg |
Briard | 54″L x 37″W x 45″H | Height: 31″-37″ | 79-94 cm Length: 31″-37″ | 79-94 cm Withers Height: 22″-27″ | 56-69 cm | Weight: 50-90 lb | 23-41 kg |
Brittany | 48″L x 30″W x 33″H | Height: 22″-26″ | 56-66 cm Length: 25″-30″ | 58-76 cm Withers Height: 17.5″-20.5″ | 44-52 cm | Weight: 30-45 lb | 14-20 kg |
Broholmer | 54″L x 37″W x 45″H | Height: 33″-37″ | 84-94 cm Length: 42″-46″ | 107-117 cm Withers Height: 27″-30″ | 69-76 cm | Weight: 90-150 lb | 41-68 kg |
Brussels Griffon | 22″L x 13″W x 16″H | Height: 10″-11″ | 25-28 cm Length: 10″-11″ | 25-28 cm Withers Height: 7″-8″ | 18-20 cm | Weight: 7-12 lb | 3-5 kg |
Bull Terrier | 48″L x 30″W x 33″H | Height: 23.5″-29″ | 60-74 cm Length: 31.5″-38.5″ | 80-98 cm Withers Height: 18″-22″ | 46-56 cm | Weight: 45-65 lb | 20.4-36.3 kg |
Bulldog | 36″L x 23″W x 25″H | Height: 15″-19″ | 38-48 cm Length: 20″-27″ | 51-69 cm Withers Height: 12″-16″ | 31-40 cm | Weight: 40-55 lb | 18-25 kg |
Bullmastiff | 54″L x 37″W x 45″H | Height: 30″-34″ | 76-86 cm Length: 40″-44.5″ | 102-113 cm Withers Height: 24″-27″ | 61-69 cm | Weight: 100-130 lb | 45.4-59 kg |
Cairn Terrier | 30″L x 19″W x 21″H | Height: 15″-17″ | 38-43 cm Length: 18″-20″ | 46-51 cm Withers Height: 11″-12″ | 28-30 cm | Weight: 13-18 lb | 6-8 kg |
Canaan Dog | 48″L x 30″W x 33″H | Height: 26″-31″ | 66-79 cm Length: 27″-33″ | 69-84 cm Withers Height: 19″-24″ | 48-61 cm | Weight: 35-55 lb | 16-25 kg |
Cane Corso | 54″L x 37″W x 45″H | Height: 32.5″-43″ | 83-109 cm Length: 41.5″-55″ | 105-140 cm Withers Height: 23.5″-27.5″ | 60-70 cm | Weight: 85-110 lb | 38.6-49.9 kg |
Cardigan Welsh Corgi | 36″L x 23″W x 25″H | Height: 15″-18″ | 38-46 cm Length: 24″-29″ | 61-74 cm Withers Height: 10.5″-12.5″ | 27-32 cm | Weight: 25-40 lb | 11-18 kg |
Carolina Dog | 48″L x 30″W x 33″H | Height: 23″-29″ | 58-74 cm Length: 26″-33″ | 66-84 cm Withers Height: 18″-24″ | 46-61 cm | Weight: 30-50 lb | 14-23 kg |
Catahoula Leopard Dog | 54″L x 37″W x 45″H | Height: 28″-35″ | 71-89 cm Length: 32″-41″ | 81-104 cm Withers Height: 20″-26″ | 51-66 cm | Weight: 50-95 lb | 23-43 kg |
Caucasian Shepherd Dog | 54″L x 37″W x 45″H | Height: 29″-35″ | 74-89 cm Length: 34″-43″ | 86-109 cm Withers Height: 25″-30″ | 64-76 cm | Weight: 80-155 lb | 36-70 kg |
Cavalier King Charles Spaniel | 30″L x 19″W x 21″H | Height: 15-16.5″ | 38-42 cm Length: 19″-20″ | 48-51 cm Withers Height: 12″-13″ | 30-33 cm | Weight: 13-18 lb | 5.9-8.2 kg |
Central Asian Shepherd Dog | 54″L x 37″W x 45″H | Height: 31″-34″ | 79-86 cm Length: 40″-43″ | 102-109 cm Withers Height: 26″-28″ | 66-71 cm | Weight: 85-175 lb | 39-79 kg |
Cesky Terrier | 36″L x 23″W x 25″H | Height: 14″-18″ | 36-46 cm Length: 22″-28″ | 56-71 cm Withers Height: 10″-13″ | 25-33 cm | Weight: 14-25 lb | 6-11 kg |
Chesapeake Bay Retriever | 54″L x 37″W x 45″H | Height: 28″-34″ | 71-86 cm Length: 31″-37″ | 79-94 cm Withers Height: 21″-26″ | 53-66 cm | Weight: 55-80 lb | 25-36 kg |
Chihuahua | 24″L x 18″W x 19″H | Height: 8.5″-13″ | 22-33 cm Length: 9.5″-15″ | 24-38 cm Withers Height: 6″-9″ | 15-23 cm | Weight: 3-6 lb | 1.4-2.7 kg |
Chinese Crested | 30″L x 19″W x 21″H | Height: 15″-17″ | 38-43 cm Length: 17″-19″ | 43-48 cm Withers Height: 11″-13″ | 25-33 cm | Weight: 5-12 lb | 2-5 kg |
Chinese Shar-Pei | 48″L x 30″W x 33″H | Height: 22″-26″ | 56-66 cm Length: 25″-29″ | 64-74 cm Withers Height: 17″-20″ | 43-51 cm | Weight: 40-65 lb | 18-29 kg |
Chinook | 54″L x 37″W x 45″H | Height: 28″-32″ | 71-81 cm Length: 32″-37″ | 81-94 cm Withers Height: 22″-26″ | 56-66 cm | Weight: 55-90 lb | 25-41 kg |
Chow Chow | 42″L x 28″W x 30″H | Height: 20″-23″ | 51-58 cm Length: 25″-29″ | 64-74 cm Withers Height: 17″-20″ | 43-51 cm | Weight: 45-70 lb | 20-32 kg |
Cirneco dell’Etna | 42″L x 28″W x 31″H | Height: 22″-26″ | 56-66 cm Length: 22″-26″ | 56-66 cm Withers Height: 17″-20″ | 43-51 cm | Weight: 18-25 lb | 8-11 kg |
Clumber Spaniel | 42″L x 28″W x 31″H | Height: 23″-26″ | 58-66 cm Length: 28″-33″ | 71-84 cm Withers Height: 17″-20″ | 43-51 cm | Weight: 55-85 lb | 25-39 kg |
Cocker Spaniel | 36″L x 23″W x 25″H | Height: 18″-22″ | 46-56 cm Length: 24″-29″ | 61-74 cm Withers Height: 14″-17″ | 36-43 cm | Weight: 26-35 lb | 12-16 kg |
Collie | 54″L x 37″W x 45″H | Height: 26″-32″ | 66-81 cm Length: 29″-34″ | 74-86 cm Withers Height: 20″-24″ | 51-61 cm | Weight: 40-65 lb | 18-29 kg |
Coton de Tulear | 30″L x 19″W x 21″H | Height: 14″-16″ | 36-41 cm Length: 17″-20″ | 43-51 cm Withers Height: 9″-11″ | 23-28 cm | Weight: 8-15 lb | 4-7 kg |
Croatian Sheepdog | 42″L x 28″W x 31″H | Height: 22″-27″ | 56-69 cm Length: 25″-30″ | 58-76 cm Withers Height: 17″-21″ | 43-53 cm | Weight: 30-45 lb | 14-20 kg |
Curly-Coated Retriever | 54″L x 37″W x 45″H | Height: 29″-34″ | 74-86 cm Length: 33″-39″ | 84-99 cm Withers Height: 23″-27″ | 58-69 cm | Weight: 50-90 lb | 23-41 kg |
Czechoslovakian Vlack | 54″L x 37″W x 45″H | Height: 29″-33″ | 74-84 cm Length: 36″-39″ | 91-99 cm Withers Height: 23″-26″ | 58-66 cm | Weight: 40-60 lb | 18-27 kg |
Dachshund | 24″L x 18″W x 19″H | Height: 13″-14.5″ | 33-37 cm Length: 21.5″-25″ | 55-64 cm Withers Height: 8″-9″ | 20-23 cm | Weight: 16-32 lb | 7.3-14.5 kg |
Dalmatian | 48″L x 30″W x 33″H | Height: 27.5″-30″ | 70-76 cm Length: 31″-33″ | 79-84 cm Withers Height: 22″-24″ | 56-61 cm | Weight: 45-70 lb | 20-32 kg |
Dandie Dinmont Terrier | 30″L x 19″W x 21″H | Height: 13″-18″ | 33-46 cm Length: 16″-21″ | 41-53 cm Withers Height: 8″-11″ | 20-28 cm | Weight: 18-24 lb | 8-11 kg |
Danish-Swedish Farmdog | 36″L x 23″W x 25″H | Height: 16″-20″ | 41-51 cm Length: 16″-21″ | 41-53 cm Withers Height: 12″-15″ | 30-38 cm | Weight: 15-25 lb | 7-11 kg |
Deutscher Wachtelhund | 48″L x 30″W x 33″H | Height: 24″-28″ | 61-71 cm Length: 28″-32″ | 71-81 cm Withers Height: 18″-21″ | 46-53 cm | Weight: 40-55 lb | 18-25 kg |
Doberman Pinscher | 54″L x 37″W x 45″H | Height: 30″-35.5″ | 76-90 cm Length: 40″-46″ | 102-117 cm Withers Height: 24″-28″ | 61-71 cm | Weight: 60-100 lb | 27.2-45.4 kg |
Dogo Argentino | 54″L x 37″W x 45″H | Height: 32″-36″ | 81-91 cm Length: 37″-42″ | 94-107 cm Withers Height: 24″-27″ | 61-69 cm | Weight: 80-120 lb | 36-54 kg |
Dogue de Bordeaux | 54″L x 37″W x 45″H | Height: 30″-34″ | 76-86 cm Length: 35″-41″ | 89-104 cm Withers Height: 23″-27″ | 58-69 cm | Weight: 110-140 lb | 50-64 kg |
Drentsche Patrijshond | 54″L x 37″W x 45″H | Height: 29″-32″ | 74-81 cm Length: 35″-38″ | 89-97 cm Withers Height: 22″-25″ | 56-64 cm | Weight: 40-60 lb | 18-27 kg |
Drever | 36″L x 23″W x 25″H | Height: 19″-22″ | 48-56 cm Length: 26″-31″ | 66-79 cm Withers Height: 12″-15″ | 30-38 cm | Weight: 30-40 lb | 14-18 kg |
Dutch Shepherd | 54″L x 37″W x 45″H | Height: 29″-33″ | 74-84 cm Length: 33″-37″ | 84-94 cm Withers Height: 22″-25″ | 56-64 cm | Weight: 50-70 lb | 23-32 kg |
English Cocker Spaniel | 36″L x 23″W x 25″H | Height: 21″-23″ | 53-58 cm Length: 24″-27″ | 61-69 cm Withers Height: 15″-17″ | 38-43 cm | Weight: 25-35 lb | 11-16 kg |
English Foxhound | 54″L x 37″W x 45″H | Height: 28″-33″ | 71-84 cm Length: 31″-36″ | 79-91 cm Withers Height: 21″-25″ | 53-64 cm | Weight: 55-75 lb | 25-34 kg |
English Setter | 54″L x 37″W x 45″H | Height: 33″-38″ | 84-97 cm Length: 32″-37″ | 81-94 cm Withers Height: 23″-27″ | 58-69 cm | Weight: 45-80 lb | 20-36 kg |
English Springer Spaniel | 48″L x 30″W x 33″H | Height: 25″-31″ | 65-79 cm Length: 27″-33″ | 69-84 cm Withers Height: 18″-22″ | 46-56 cm | Weight: 40-55 lb | 18-25 kg |
English Toy Spaniel | 24″L x 18″W x 19″H | Height: 11″-13″ | 28-33 cm Length: 15″-19″ | 38-48 cm Withers Height: 9″-11″ | 23-28 cm | Weight: 8-14 lb | 4-6 kg |
Entlebucher Mountain Dog | 42″L x 28″W x 31″H | Height: 22″-27″ | 56-69 cm Length: 29″-37″ | 74-94 cm Withers Height: 16″-21″ | 41-53 cm | Weight: 45-65 lb | 20-36 kg |
Estrela Mountain Dog | 54″L x 37″W x 45″H | Height: 30″-35″ | 76-89 cm Length: 36″-42″ | 91-107 cm Withers Height: 24″-29″ | 61-74 cm | Weight: 65-110 lb | 29-50 kg |
Eurasier | 42″L x 28″W x 31″H | Height: 22″-27″ | 56-69 cm Length: 27″-35″ | 69-89 cm Withers Height: 19″-24″ | 48-61 cm | Weight: 40-70 lb | 18-32 kg |
Field Spaniel | 42″L x 28″W x 31″H | Height: 23″-27″ | 58-69 cm Length: 27″-31″ | 69-79 cm Withers Height: 16″-19″ | 41-48 cm | Weight: 35-50 lb | 16-23 kg |
Finnish Lapphund | 42″L x 28″W x 30″H | Height: 22″-26″ | 56-66 cm Length: 23″-28″ | 58-71 cm Withers Height: 16″-20″ | 41-51 cm | Weight: 30-55 lb | 14-25 kg |
Finnish Spitz | 42″L x 28″W x 30″H | Height: 20″-25″ | 51-64 cm Length: 21″-28″ | 53-71 cm Withers Height: 15.5″-20″ | 39-51 cm | Weight: 15-30 lb | 7-14 kg |
Flat-Coated Retriever | 54″L x 37″W x 45″H | Height: 31″-33″ | 79-84 cm Length: 34″-36″ | 86-91 cm Withers Height: 22″-24″ | 56-61 cm | Weight: 55-80 lb | 25-36 kg |
French Bulldog | 30″L x 19″W x 21″H | Height: 15.5″-18.5″ | 39-47 cm Length: 18″-21.5″ | 46-55 cm Withers Height: 11″-13″ | 28-33 cm | Weight: 16-28 lb | 7.3-12.7 kg |
French Spaniel | 48″L x 30″W x 33″H | Height: 28″-31″ | 71-79 cm Length: 29″-32″ | 74-81 cm Withers Height: 21″-24″ | 53-61 cm | Weight: 45-60 lb | 20-27 kg |
German Longhaired Pointer | 54″L x 37″W x 45″H | Height: 31″-37″ | 79-94 cm Length: 33″-40″ | 84-102 cm Withers Height: 23″-28″ | 58-71 cm | Weight: 55-70 lb | 25-32 kg |
German Pinscher | 42″L x 28″W x 31″H | Height: 23″-27″ | 58-69 cm Length: 23″-27″ | 58-69 cm Withers Height: 17″-20″ | 43-51 cm | Weight: 25-45 lb | 11-20 kg |
German Pointer | 42″L x 28″W x 30″H | Height: 21″-25″ | 53-64 cm Length: 34″-41″ | 86-104 cm Withers Height: 25″-29.5″ | 64-75 cm | Weight: 45-70 lb | 20-32 kg |
German Shepherd | 48″L x 30″W x 33″H | Height: 26.5″-31″ | 67-79 cm Length: 36″-42.5″ | 91-108 cm Withers Height: 22″-26″ | 56-66 cm | Weight: 50-90 lb | 23-41 kg |
German Shorthaired Pointer | 54″L x 37″W x 45″H | Height: 27″-32″ | 69-81 cm Length: 30″-36″ | 76-91 cm Withers Height: 21″-25″ | 53-64 cm | Weight: 45-70 lb | 20-32 kg |
German Spitz Mittel | 36″L x 23″W x 25″H | Height: 16″-20″ | 41-51 cm Length: 17″-21″ | 43-53 cm Withers Height: 12″-15″ | 30-38 cm | Weight: 15-25 lb | 7-11 kg |
German Wirehaired Pointer | 54″L x 37″W x 45″H | Height: 29″-34″ | 74-86 cm Length: 32″-39″ | 81-99 cm Withers Height: 22″-26″ | 56-66 cm | Weight: 60-70 lb | 27-32 kg |
Giant Schnauzer | 54″L x 37″W x 45″H | Height: 31″-36″ | 79-91 cm Length: 31″-36″ | 79-91 cm Withers Height: 23.5″-27.5″ | 60-70 cm | Weight: 55-90 lb | 25-41 kg |
Glen of Imaal Terrier | 30″L x 19″W x 21″H | Height: 16″-18″ | 41-46 cm Length: 23″-26″ | 58-66 cm Withers Height: 12″-14″ | 30-36 cm | Weight: 30-40 lb | 14-18 kg |
Golden Retriever | 48″L x 30″W x 33″H | Height: 28.5″-31.5″ | 72-80 cm Length: 37″-42″ | 94-107 cm Withers Height: 21.5″-24″ | 55-61 cm | Weight: 55-75 lb | 25-34 kg |
Toy Goldendoodle | 24″L x 18″W x 19″H | Height: 14″-15″ | 36-38 cm | Weight: 10-25 lb | 5-12 kg |
Mini/Medium Goldendoodle | 36″L x 23″W x 25″H | Height: 15″-20″ | 38-50 cm | Weight: 25-50 lb | 12-23 kg |
