in ,

The ultimate list of dog crate sizes for every dog

The ultimate list of dog crate sizes for every dog breed with crate size chart

In this article, I will give you an ultimate list of dog crate sizes for every dog, use this to find what size crate suits your dog.

This ultimate guide helps find what size crate for a dog

So, you’re searching for the right crate size for your dog.

We get it. You want a crate that will help keep your furry friend safe and sound with the right size, but without taking up too much space, and the material is right for your needs or is not too expensive right?

Don’t worry! We’ve got all of your questions answered below.

There are a few things that you need to be aware of prior to purchasing a crate for your dog.

Before getting a new crate for your Dog, you need to know some basic information like how to measure dog size, choose the right size crate for your dog, the types of dog crate, and many more.

Reasons why crate size is important for your dog

A crate is one way to keep your dog safe and secure while you’re out or to sleep or in housebreaking training. But it’s important to make sure that the crate is the right size for your pet. If it’s too big or too small, it won’t be comfortable or secure for your dog.

Here are 3 reasons why crate size is important for your dog:

The first reason is that if your dog has too much space to roam in, it may become destructive as it’ll have no other way to entertain itself. A dog with plenty of space to run and play may also start to potty indoors as they’ll have no way of getting outdoors to relieve themselves in time.

The second reason is that a crate that’s too small can cause injury to your dog if they become injured or sick while inside of it—they’ll have trouble finding a place to rest comfortably without hurting themselves when they move around inside of the crate.

The third reason if a crate that’s too small doesn’t provide enough space for your dog to move around comfortably, so they can get bored easily and become frustrated after being locked in there for too long without any stimulation from their environment outside of the cage itself (e.g., toys or treats). This can lead them to develop behavioral problems such as chewing on things around their home or even developing separation anxiety from being left alone all day every day!

You can read a detailed article that covers the entire benefits of having a dog crate for your puppy. And here is another article that will help you understand the different types of dog crates available.

It’s important to find a crate size that is just right for your dog so that it can be comfortable and happy.

How to choose the right crate size for your Dog?

Choosing the correct crate size for your dog can be a difficult task. The right size will depend on your dog’s age, size and weight, but it can also depend on other factors, such as whether you travel with your dog or not., or used only for indoor use, etc.

How big does your dog get?

What is the size of your full-grown dog?

If you are thinking of getting one for your puppy, then you need to consider how big that puppy will grow to be.

Same crate for puppy and it’s adult size with divider option
Same crate for puppies and it’s adult size with a divider option

This will save you money in having to buy another crate later on.

If you are going to use a crate for housebreaking reasons as a pup, then you should think about getting a dividing wall to place inside the crate. This will limit the space the pup has and will lessen the chances of him spoiling his space.

Measure your dog size (for adult dogs)

This is how to measure a puppy/adult dog for a crate

In order to find the perfect crate for your puppy or adult dog, you’ll need to measure them or select the right crate size from the table below. This will give you a good idea of what size crate you should get and how much space they’ll need in it.

For a puppy, it’s always good to buy for his adult size and use a divider panel to partition the crate according to puppy size.

Measure your adult dog for a crate.

This is how to measure your dog for crate size
This is how to measure your dog for crate size

Supplies you need:

  1. A measuring tape
  2. A pen or pencil to note down the measurements
  3. A piece of paper or clipboard
  4. Treats – dogs are always active. So make them stand or sit upright sturdy and still by offering them plenty of treats as rewards.
  5. A friend or assistant – to help you in taking the measurement more comfortably
  6. A calculator (optional)

Here’s how to measure.

Step 1 – The length: Measure your dog’s length from nose to tail. Do not include any part of their body that sticks out at an angle like a tail. It should be straight down the center of the body. Record this measurement on paper.

Step 2 – The height: Measure your dog’s height from head to ground. If your dog has erect ears such as a German shepherd then take the measurement from the tip of the ears to the ground while it is sitting (do not take the withers height).

The crate size:

The height and length of the crate:

Once you know how long and tall your dog is going to be when fully grown/aged (16 weeks up), add an extra 4 or 6 onto that measurement (height and length) so that you can have some wiggle room when selecting a crate. If you are buying the crate for a puppy select the one that suits its adult size. You can find the adult dog breed size and crate size in the below table.

The width of the crate:

You don’t have to be concerned about the width of your dog crate as long as you pick the length and height correctly since crates are designed with optimum proportions in mind.

The weight limit for dog crate:

Always check with the manufacturer’s recommended weight limit if you’re going to use the crate as a carrier and will be transporting your dog in it.

When it comes to crates, small dogs usually do well in any type, but big dogs often thrive best in plastic ones.

The last thing you want is for them not to have enough headroom in their new home!

The reason to add extra inches to the final measurement is that it should:

  1. Stand comfortably.
  2. Sit whenever needed without touching the head top of the crate.
  3. Lie down inside the cage/crate.
  4. To turn around effortlessly.
Dog crate should be comfortable for your dog to stand sit and lay down
Dog crate should be comfortable for your dog to stand sit and lay down

If your dog is able to do the above four things comfortably then you have got a perfect crate.

What size crate should you get for a puppy?

The answer to this question depends on how big your puppy will get.

It makes no sense to upgrade your crate every few weeks or so over the next eight months, depending on the breed, as pups develop rapidly. Fortunately, there are a couple of alternatives for you and your growing dog.

A puppy will grow significantly within his first year, so if you want to save money in the long run and avoid having to buy multiple crates, get an adult-sized crate and a divider. That way, you can control how large the space is that your pup has access to as he grows.

You can always get a crate that is adjustable. These crates have dividers that you can move to make the crate smaller or larger. This is a great option if you are not sure what size crate to get for your puppy.

If you are unsure how big your puppy will be when it is full-grown, refer to the dog size guide.

You can ask the breeder for your dog’s parent’s measurements and figure out the adult dog size.

Whatever size crate you decide to get for your puppy, make sure that it is big enough for them to stand up, turn around, and lie down comfortably. It should also be tall enough so that they cannot jump out of the crate. If you follow these guidelines, you will be sure to get the perfect size crate for your puppy.

Note that gender, ancestry, and diet can all affect your dog’s size, so he may need a bigger or smaller crate than what is recommended below.

We’ve gathered dog breed sizes and have them categorized under different crate size requirements.

Buyer’s guide for crate size selection according to the table below:

  • Minimum and maximum dog measurements are for female and male dogs respectively.
  • For the right height of the crate, always use the actual sitting size (top of the head to the toe height measurements, not the withers height).
  • Always use divider panels to reduce the length accordingly, but never compromise on the height.
  • If you are planning not to use a crate for an Extra Large breed of dog when your dog reaches the adult size you can choose the 45 Inch one, else go with the correct height as mentioned in the following dog crate size chart.

Dog crate sizes chart – all breeds

Find the right crate size for your dog in the below table.

You can find the detailed crate size and the right crate for your dog by clicking the dog name or the crate size cell corresponding to your dog.

We have dedicated in-depth research posts for each individual dog crate size requirement according to the ideal dog breed measurements and weight.

Dog’s BreedDog Crate Size in InchesDog’s MeasurementsDog’s Weight
Affenpinscher24″L x 17″W x 19″HHeight: 13″-16″ | 33-41 cm
Length: 12″-15″ | 30-38 cm
Withers Height: 9″-11.5″ | 23-29 cm
Weight: 6-13 lb | 3-6 kg
Afghan Hound54″L x 37″W x 45″HHeight: 33″-37″ | 84-94 cm
Length: 32″-36″ | 81-91 cm
Withers Height: 24″-28″ | 61-71 cm
Weight: 57-75 lb | 26-34 kg
Airedale Terrier48″L x 30″W x 33″HHeight: 27″-31″ | 69-79 cm
Length: 30″-34″ | 76-86 cm
Withers Height: 21″-24″ | 53-61 cm
Weight: 40-65 lb | 18-29 kg
Akita54″L x 37″W x 45″HHeight: 31″-36.5″ | 79-93 cm
Length: 36.5″-43.5″ | 93-110 cm
Withers Height: 24″-28″ | 61-71 cm
Weight: 70-130 lb | 31.8-59 kg
Alaskan Husky54″L x 37″W x 45″HHeight: 31″-34″ | 79-86 cm
Length: 34″-37″ | 86-94 cm
Withers Height:23″-26″ | 58-66 cm
Weight: 40-60 lb | 18-27 kg
Alaskan Klee Kai36″L x 23″W x 25″HHeight: 20″-22″ | 51-56 cm
Length: 21″-24″ | 53-61 cm
Withers Height: 15″-17″ | 38-43 cm
Weight: 16-22 lb | 7-10 kg
Alaskan Malamute54″L x 37″W x 45″HHeight: 29.5″-34.5″ | 75-88 cm
Length: 35″-41.5″ | 89-105 cm
Withers Height: 23″-25″ | 58-64 cm
Weight: 75-85 lb | 34-39 kg
American Bulldog54″L x 37″W x 45″HHeight: 28″-33″ | 71-84 cm
Length: 31″-37″ | 79-94 cm
Withers Height: 22″-27″ | 56-69 cm
Weight: 60-120 lb | 27-54 kg
American English Coonhound54″L x 37″W x 45″HHeight: 28″-35″ | 71-89 cm
Length: 32″-40″ | 81-102 cm
Withers Height: 21″-27″ | 53-69 cm
Weight: 40-65 lb | 18-29 kg
American Eskimo Dog36″L x 23″W x 25″HHeight: 18″-22″ | 46-56 cm
Length: 21″-26″ | 53-66 cm
Withers Height: 15″-19″ | 38-48 cm
Weight: 18-35 lb | 8-16 kg
American Foxhound48″L x 30″W x 33″HHeight: 27″-31″ | 69-79 cm
Length: 28″-32″ | 71-81 cm
Withers Height: 21″-25″ | 53-64 cm
Weight: 45-75 lb | 20-34 kg
American Hairless Terrier36″L x 23″W x 25″HHeight: 17″-22″ | 43-56 cm
Length: 18″-23″ | 46-58 cm
Withers Height: 12″-16″ | 30-41 cm
Weight: 7-16 lb | 3-7 kg
American Leopard Hound54″L x 37″W x 45″HHeight: 28″-36″ | 71-91 cm
Length: 32″-40″ | 81-102 cm
Withers Height: 21″-27″ | 53-69 cm
Weight: 35-75 lb | 16-34 kg
American Staffordshire Terrier42″L x 28″W x 31″HHeight: 22″-25″ | 56-64 cm
Length: 28″-31″ | 71-79 cm
Withers Height: 17″-19″ | 43-48 cm
Weight: 40-70 lb | 18-32 kg
American Water Spaniel42″L x 28″W x 31″HHeight: 20″-24″ | 51-61 cm
Length: 21″-24″ | 53-61 cm
Withers Height: 15″-18″ | 38-46 cm
Weight: 25-45 lb | 11-20 kg
Anatolian Shepherd Dog54″L x 37″W x 45″HHeight: 33″-40″ | 84-102 cm
Length: 37″-44″ | 94-112 cm
Withers Height: 26″-31″ | 66-79 cm
Weight: 85-150 lb | 39-68 kg
Appenzeller Sennenhund48″L x 30″W x 33″HHeight: 24″-28″ | 61-71 cm
Length: 32″-38″ | 81-97 cm
Withers Height: 19″-22″ | 48-56 cm
Weight: 45-70 lb | 20-32 kg
Australian Cattle Dog42″L x 28″W x 31″HHeight: 21″-25″ | 53-64 cm
Length: 28″-33″ | 71-84 cm
Withers Height: 17″-20″ | 43-51 cm
Weight: 31-35 lb | 14-16 kg
Australian Kelpie42″L x 28″W x 31″HHeight: 20″-25″ | 51-64 cm
Length: 26″-33″ | 66-84 cm
Withers Height: 16″-20″ | 41-51 cm
Weight: 30-50 lb | 14-23 kg
Australian Shepherd54″L x 37″W x 45″HHeight: 25″-32″ | 64-81 cm
Length: 28″-36″ | 71-91 cm
Withers Height: 18″-23″ | 46-58 cm
Weight: 35-70 lb | 16-32 kg
Australian Stumpy Tail Cattle Dog42″L x 28″W x 30″HHeight: 22″-25″ | 56-64 cm
Length: 24″-29″ | 61-74 cm
Withers Height: 17″-20″ | 43-51 cm
Weight: 35-50 lb | 16-23 kg
Australian Terrier24″L x 17″W x 19″HHeight: 14″-15″ | 36-38 cm
Length:18″-20″ | 46-51 cm
Withers Height: 10″-11″ | 25-28 cm
Weight: 12-16 lb | 5-7 kg
Azawakh54″L x 37″W x 45″HHeight: 30″-37″ | 76-94 cm
Length: 28″-35″ | 71-89 cm
Withers Height: 23″-29″ | 58-74 cm
Weight: 35-55 lb | 16-25 kg
Barbado da Terceira48″L x 30″W x 33″HHeight: 24″-28″ | 61-71 cm
Length: 28″-33″ | 71-84 cm
Withers Height: 19″-22″ | 48-56 cm
Weight: 45-60 lb | 20-27 kg
Barbet54″L x 37″W x 45″HHeight: 26″-33″ | 66-84 cm
Length: 29″-36″ | 74-91 cm
Withers Height: 20″-26″ | 51-66 cm
Weight: 30-65 lb | 14-29 kg
Basenji36″L x 23″W x 25″HHeight: 19″-20″ | 48-51 cm
Length: 23″-25″ | 58-64 cm
Withers Height:16″-17″ | 41-43 cm
Weight: 20-26 lb | 9.1-11.8 kg
Basset Fauve de Bretagne36″L x 23″W x 25″HHeight: 18″-22″ | 46-56 cm
Length: 23″-28″ | 58-71 cm
Withers Height: 13″-16″ | 33-41 cm
Weight: 25-40 lb | 11-18 kg
Basset Hound36″L x 23″W x 25″HHeight: 16″-21″ | 41-53 cm
Length: 26″-35″ | 66-89 cm
Withers Height: 11″-15″ | 28-38 cm
Weight: 44-64 lb | 20-29 kg
Bavarian Mountain Scent Hound48″L x 30″W x 33″HHeight: 23″-28″ | 61-71 cm
Length: 28″-34″ | 71-86 cm
Withers Height: 17″-21″ | 43-53 cm
Weight: 45-60 lb | 20-27 kg
Beagle36″L x 23″W x 25″HHeight: 18″-22″ | 46-56 cm
Length: 20″-25″ | 51-64 cm
Withers Height: 13″-16″ | 33-41 cm
Weight: 20-24 lb | 9-11 kg
Bearded Collie48″L x 30″W x 33″HHeight: 26″-28″ | 66-71 cm
Length: 32″-36″ | 81-91 cm
Withers Height: 20″-22″ | 51-56 cm
Weight: 40-60 lb | 18-27 kg
Border Terrier36″L x 23″W x 25″HHeight: 17″-20″ | 43-51 cm
Length: 17″-20″ | 43-51 cm
Withers Height: 12″-15″ | 30-38 cm
Weight: 11-16 lb | 5-7 kg
Borzoi54″L x 37″W x 45″HHeight: 32″-38″ | 81-97 cm
Length: 33″-38″ | 84-97 cm
Withers Height: 27″-32″ | 69-81 cm
Weight: 55-100 lb | 25-45 kg
Boston Terrier36″L x 23″W x 25″HHeight: 19″-21″ | 48-53 cm
Length: 22″-24″ | 56-61 cm
Withers Height: 15″-17″ | 38-43 cm
Weight: 10-25 lb | 5-11 kg
Bouvier des Flandres54″L x 37″W x 45″HHeight: 29″-34″ | 74-86 cm
Length: 32″-39″ | 81-99 cm
Withers Height: 23.5″-27.5″ | 60-70 cm
Weight: 60-90 lb | 27-41 kg
Boxer54″L x 37″W x 45″HHeight: 28.5″-33″ | 72-84 cm
Length: 30″-35″ | 76-89 cm
Withers Height: 21.5″-25″ | 55-64 cm
Weight: 50-80 lb | 22.7-36.3 kg
Boykin Spaniel36″L x 23″W x 25″HHeight: 19″-23″ | 48-58 cm
Length: 22″-28″ | 56-71 cm
Withers Height: 14″-18″ | 36-46 cm
Weight: 25-40 lb | 11-18 kg
Bracco Italiano54″L x 37″W x 45″HHeight: 29″-34″ | 74-86 cm
Length: 32″-39″ | 81-99 cm
Withers Height: 22″-26″ | 56-66 cm
Weight: 55-90 lb | 25-41 kg
Braque Francais Pyrenean48″L x 30″W x 33″HHeight: 24″-28″ | 61-71 cm
Length: 26″-31″ | 66-79 cm
Withers Height: 19″-23″ | 48-58 cm
Weight: 35-55 lb | 16-25 kg
Braque de Bourbonnais48″L x 30″W x 33″HHeight: 24″-29″ | 61-74 cm
Length: 27″-32″ | 69-81 cm
Withers Height: 19″-23″ | 48-58 cm
Weight: 35-55 lb | 16-25 kg
Briard54″L x 37″W x 45″HHeight: 31″-37″ | 79-94 cm
Length: 31″-37″ | 79-94 cm
Withers Height: 22″-27″ | 56-69 cm
Weight: 50-90 lb | 23-41 kg
Brittany48″L x 30″W x 33″HHeight: 22″-26″ | 56-66 cm
Length: 25″-30″ | 58-76 cm
Withers Height: 17.5″-20.5″ | 44-52 cm
Weight: 30-45 lb | 14-20 kg
Broholmer54″L x 37″W x 45″HHeight: 33″-37″ | 84-94 cm
Length: 42″-46″ | 107-117 cm
Withers Height: 27″-30″ | 69-76 cm
Weight: 90-150 lb | 41-68 kg
Brussels Griffon22″L x 13″W x 16″HHeight: 10″-11″ | 25-28 cm
Length: 10″-11″ | 25-28 cm
Withers Height: 7″-8″ | 18-20 cm
Weight: 7-12 lb | 3-5 kg
Bull Terrier48″L x 30″W x 33″HHeight: 23.5″-29″ | 60-74 cm
Length: 31.5″-38.5″ | 80-98 cm
Withers Height: 18″-22″ | 46-56 cm
Weight: 45-65 lb | 20.4-36.3 kg
Bulldog36″L x 23″W x 25″HHeight: 15″-19″ | 38-48 cm
Length: 20″-27″ | 51-69 cm
Withers Height: 12″-16″ | 31-40 cm
Weight: 40-55 lb | 18-25 kg
Bullmastiff54″L x 37″W x 45″HHeight: 30″-34″ | 76-86 cm
Length: 40″-44.5″ | 102-113 cm
Withers Height: 24″-27″ | 61-69 cm
Weight: 100-130 lb | 45.4-59 kg
Cairn Terrier30″L x 19″W x 21″HHeight: 15″-17″ | 38-43 cm
Length: 18″-20″ | 46-51 cm
Withers Height: 11″-12″ | 28-30 cm
Weight: 13-18 lb | 6-8 kg
Canaan Dog48″L x 30″W x 33″HHeight: 26″-31″ | 66-79 cm
Length: 27″-33″ | 69-84 cm
Withers Height: 19″-24″ | 48-61 cm
Weight: 35-55 lb | 16-25 kg
Cane Corso54″L x 37″W x 45″HHeight: 32.5″-43″ | 83-109 cm
Length: 41.5″-55″ | 105-140 cm
Withers Height: 23.5″-27.5″ | 60-70 cm
Weight: 85-110 lb | 38.6-49.9 kg
Cardigan Welsh Corgi36″L x 23″W x 25″HHeight: 15″-18″ | 38-46 cm
Length: 24″-29″ | 61-74 cm
Withers Height: 10.5″-12.5″ | 27-32 cm
Weight: 25-40 lb | 11-18 kg
Carolina Dog48″L x 30″W x 33″HHeight: 23″-29″ | 58-74 cm
Length: 26″-33″ | 66-84 cm
Withers Height: 18″-24″ | 46-61 cm
Weight: 30-50 lb | 14-23 kg
Catahoula Leopard Dog54″L x 37″W x 45″HHeight: 28″-35″ | 71-89 cm
Length: 32″-41″ | 81-104 cm
Withers Height: 20″-26″ | 51-66 cm
Weight: 50-95 lb | 23-43 kg
Caucasian Shepherd Dog54″L x 37″W x 45″HHeight: 29″-35″ | 74-89 cm
Length: 34″-43″ | 86-109 cm
Withers Height: 25″-30″ | 64-76 cm
Weight: 80-155 lb | 36-70 kg
Cavalier King Charles Spaniel30″L x 19″W x 21″HHeight: 15-16.5″ | 38-42 cm
Length: 19″-20″ | 48-51 cm
Withers Height: 12″-13″ | 30-33 cm
Weight: 13-18 lb | 5.9-8.2 kg
Central Asian Shepherd Dog54″L x 37″W x 45″HHeight: 31″-34″ | 79-86 cm
Length: 40″-43″ | 102-109 cm
Withers Height: 26″-28″ | 66-71 cm
Weight: 85-175 lb | 39-79 kg
Cesky Terrier36″L x 23″W x 25″HHeight: 14″-18″ | 36-46 cm
Length: 22″-28″ | 56-71 cm
Withers Height: 10″-13″ | 25-33 cm
Weight: 14-25 lb | 6-11 kg
Chesapeake Bay Retriever54″L x 37″W x 45″HHeight: 28″-34″ | 71-86 cm
Length: 31″-37″ | 79-94 cm
Withers Height: 21″-26″ | 53-66 cm
Weight: 55-80 lb | 25-36 kg
Chihuahua24″L x 18″W x 19″HHeight: 8.5″-13″ | 22-33 cm
Length: 9.5″-15″ | 24-38 cm
Withers Height: 6″-9″ | 15-23 cm
Weight: 3-6 lb | 1.4-2.7 kg
Chinese Crested30″L x 19″W x 21″HHeight: 15″-17″ | 38-43 cm
Length: 17″-19″ | 43-48 cm
Withers Height: 11″-13″ | 25-33 cm
Weight: 5-12 lb | 2-5 kg
Chinese Shar-Pei48″L x 30″W x 33″HHeight: 22″-26″ | 56-66 cm
Length: 25″-29″ | 64-74 cm
Withers Height: 17″-20″ | 43-51 cm
Weight: 40-65 lb | 18-29 kg
Chinook54″L x 37″W x 45″HHeight: 28″-32″ | 71-81 cm
Length: 32″-37″ | 81-94 cm
Withers Height: 22″-26″ | 56-66 cm
Weight: 55-90 lb | 25-41 kg
Chow Chow42″L x 28″W x 30″HHeight: 20″-23″ | 51-58 cm
Length: 25″-29″ | 64-74 cm
Withers Height: 17″-20″ | 43-51 cm
Weight: 45-70 lb | 20-32 kg
Cirneco dell’Etna42″L x 28″W x 31″HHeight: 22″-26″ | 56-66 cm
Length: 22″-26″ | 56-66 cm
Withers Height: 17″-20″ | 43-51 cm
Weight: 18-25 lb | 8-11 kg
Clumber Spaniel42″L x 28″W x 31″HHeight: 23″-26″ | 58-66 cm
Length: 28″-33″ | 71-84 cm
Withers Height: 17″-20″ | 43-51 cm
Weight: 55-85 lb | 25-39 kg
Cocker Spaniel36″L x 23″W x 25″HHeight: 18″-22″ | 46-56 cm
Length: 24″-29″ | 61-74 cm
Withers Height: 14″-17″ | 36-43 cm
Weight: 26-35 lb | 12-16 kg
Collie54″L x 37″W x 45″HHeight: 26″-32″ | 66-81 cm
Length: 29″-34″ | 74-86 cm
Withers Height: 20″-24″ | 51-61 cm
Weight: 40-65 lb | 18-29 kg
Coton de Tulear30″L x 19″W x 21″HHeight: 14″-16″ | 36-41 cm
Length: 17″-20″ | 43-51 cm
Withers Height: 9″-11″ | 23-28 cm
Weight: 8-15 lb | 4-7 kg
Croatian Sheepdog42″L x 28″W x 31″HHeight: 22″-27″ | 56-69 cm
Length: 25″-30″ | 58-76 cm
Withers Height: 17″-21″ | 43-53 cm
Weight: 30-45 lb | 14-20 kg
Curly-Coated Retriever54″L x 37″W x 45″HHeight: 29″-34″ | 74-86 cm
Length: 33″-39″ | 84-99 cm
Withers Height: 23″-27″ | 58-69 cm
Weight: 50-90 lb | 23-41 kg
Czechoslovakian Vlack54″L x 37″W x 45″HHeight: 29″-33″ | 74-84 cm
Length: 36″-39″ | 91-99 cm
Withers Height: 23″-26″ | 58-66 cm
Weight: 40-60 lb | 18-27 kg
Dachshund24″L x 18″W x 19″HHeight: 13″-14.5″ | 33-37 cm
Length: 21.5″-25″ | 55-64 cm
Withers Height: 8″-9″ | 20-23 cm
Weight: 16-32 lb | 7.3-14.5 kg
Dalmatian48″L x 30″W x 33″HHeight: 27.5″-30″ | 70-76 cm
Length: 31″-33″ | 79-84 cm
Withers Height: 22″-24″ | 56-61 cm
Weight: 45-70 lb | 20-32 kg
Dandie Dinmont Terrier30″L x 19″W x 21″HHeight: 13″-18″ | 33-46 cm
Length: 16″-21″ | 41-53 cm
Withers Height: 8″-11″ | 20-28 cm
Weight: 18-24 lb | 8-11 kg
Danish-Swedish Farmdog36″L x 23″W x 25″HHeight: 16″-20″ | 41-51 cm
Length: 16″-21″ | 41-53 cm
Withers Height: 12″-15″ | 30-38 cm
Weight: 15-25 lb | 7-11 kg
Deutscher Wachtelhund48″L x 30″W x 33″HHeight: 24″-28″ | 61-71 cm
Length: 28″-32″ | 71-81 cm
Withers Height: 18″-21″ | 46-53 cm
Weight: 40-55 lb | 18-25 kg
Doberman Pinscher54″L x 37″W x 45″HHeight: 30″-35.5″ | 76-90 cm
Length: 40″-46″ | 102-117 cm
Withers Height: 24″-28″ | 61-71 cm
Weight: 60-100 lb | 27.2-45.4 kg
Dogo Argentino54″L x 37″W x 45″HHeight: 32″-36″ | 81-91 cm
Length: 37″-42″ | 94-107 cm
Withers Height: 24″-27″ | 61-69 cm
Weight: 80-120 lb | 36-54 kg
Dogue de Bordeaux54″L x 37″W x 45″HHeight: 30″-34″ | 76-86 cm
Length: 35″-41″ | 89-104 cm
Withers Height: 23″-27″ | 58-69 cm
Weight: 110-140 lb | 50-64 kg
Drentsche Patrijshond54″L x 37″W x 45″HHeight: 29″-32″ | 74-81 cm
Length: 35″-38″ | 89-97 cm
Withers Height: 22″-25″ | 56-64 cm
Weight: 40-60 lb | 18-27 kg
Drever36″L x 23″W x 25″HHeight: 19″-22″ | 48-56 cm
Length: 26″-31″ | 66-79 cm
Withers Height: 12″-15″ | 30-38 cm
Weight: 30-40 lb | 14-18 kg
Dutch Shepherd54″L x 37″W x 45″HHeight: 29″-33″ | 74-84 cm
Length: 33″-37″ | 84-94 cm
Withers Height: 22″-25″ | 56-64 cm
Weight: 50-70 lb | 23-32 kg
English Cocker Spaniel36″L x 23″W x 25″HHeight: 21″-23″ | 53-58 cm
Length: 24″-27″ | 61-69 cm
Withers Height: 15″-17″ | 38-43 cm
Weight: 25-35 lb | 11-16 kg
English Foxhound54″L x 37″W x 45″HHeight: 28″-33″ | 71-84 cm
Length: 31″-36″ | 79-91 cm
Withers Height: 21″-25″ | 53-64 cm
Weight: 55-75 lb | 25-34 kg
English Setter54″L x 37″W x 45″HHeight: 33″-38″ | 84-97 cm
Length: 32″-37″ | 81-94 cm
Withers Height: 23″-27″ | 58-69 cm
Weight: 45-80 lb | 20-36 kg
English Springer Spaniel48″L x 30″W x 33″HHeight: 25″-31″ | 65-79 cm
Length: 27″-33″ | 69-84 cm
Withers Height: 18″-22″ | 46-56 cm
Weight: 40-55 lb | 18-25 kg
English Toy Spaniel24″L x 18″W x 19″HHeight: 11″-13″ | 28-33 cm
Length: 15″-19″ | 38-48 cm
Withers Height: 9″-11″ | 23-28 cm
Weight: 8-14 lb | 4-6 kg
Entlebucher Mountain Dog42″L x 28″W x 31″HHeight: 22″-27″ | 56-69 cm
Length: 29″-37″ | 74-94 cm
Withers Height: 16″-21″ | 41-53 cm
Weight: 45-65 lb | 20-36 kg
Estrela Mountain Dog54″L x 37″W x 45″HHeight: 30″-35″ | 76-89 cm
Length: 36″-42″ | 91-107 cm
Withers Height: 24″-29″ | 61-74 cm
Weight: 65-110 lb | 29-50 kg
Eurasier42″L x 28″W x 31″HHeight: 22″-27″ | 56-69 cm
Length: 27″-35″ | 69-89 cm
Withers Height: 19″-24″ | 48-61 cm
Weight: 40-70 lb | 18-32 kg
Field Spaniel42″L x 28″W x 31″HHeight: 23″-27″ | 58-69 cm
Length: 27″-31″ | 69-79 cm
Withers Height: 16″-19″ | 41-48 cm
Weight: 35-50 lb | 16-23 kg
Finnish Lapphund42″L x 28″W x 30″HHeight: 22″-26″ | 56-66 cm
Length: 23″-28″ | 58-71 cm
Withers Height: 16″-20″ | 41-51 cm
Weight: 30-55 lb | 14-25 kg
Finnish Spitz42″L x 28″W x 30″HHeight: 20″-25″ | 51-64 cm
Length: 21″-28″ | 53-71 cm
Withers Height: 15.5″-20″ | 39-51 cm
Weight: 15-30 lb | 7-14 kg
Flat-Coated Retriever54″L x 37″W x 45″HHeight: 31″-33″ | 79-84 cm
Length: 34″-36″ | 86-91 cm
Withers Height: 22″-24″ | 56-61 cm
Weight: 55-80 lb | 25-36 kg
French Bulldog30″L x 19″W x 21″HHeight: 15.5″-18.5″ | 39-47 cm
Length: 18″-21.5″ | 46-55 cm
Withers Height: 11″-13″ | 28-33 cm
Weight: 16-28 lb | 7.3-12.7 kg
French Spaniel48″L x 30″W x 33″HHeight: 28″-31″ | 71-79 cm
Length: 29″-32″ | 74-81 cm
Withers Height: 21″-24″ | 53-61 cm
Weight: 45-60 lb | 20-27 kg
German Longhaired Pointer54″L x 37″W x 45″HHeight: 31″-37″ | 79-94 cm
Length: 33″-40″ | 84-102 cm
Withers Height: 23″-28″ | 58-71 cm
Weight: 55-70 lb | 25-32 kg
German Pinscher42″L x 28″W x 31″HHeight: 23″-27″ | 58-69 cm
